
Sound Sequence
.png?width=1485&height=1485&name=Science%20of%20Reading%20Aligned%20Decodable%20Books%20(23).png)
Program Essentials
| Item | Purpose |
| Getting Started with Structured Literacy with E.A.S.E | This document provides an overview of the Structured Literacy with E.A.S.E. program, a systematic, research-based approach to teaching reading. It explains the sequence-based structure, skill progression, and use of assessments and differentiated instruction to support all learners. |
| Getting Started Video | This video provides a broad overview of the Structured Literacy with E.A.S.E. program. Watch this before diving into sequence-specific information. |
| Phonics Screener | The purpose of phonics screeners is to quickly identify whether students have mastered key sound–symbol relationships needed for reading and spelling. They help teachers pinpoint gaps in decoding and encoding skills so instruction can be targeted, timely, and aligned to each student’s needs, while also indicating an appropriate entry point into a phonics or literacy program for each student. |
| High Frequency Word Cards | These printable high-frequency word cards show irregular and temporarily irregular words from each lesson. They’re color-coded and labeled with the lesson where each word is introduced. |
| Sound Wall Components | These printable phoneme posters and grapheme cards align with the lessons. Add each phoneme poster to the wall when introduced, then place corresponding grapheme cards beneath it as they are taught (see Getting Started guide for more details). |
| Program Spreadsheet | This spreadsheet includes the pacing guide, a detailed scope and sequence, program training videos, and more. |
| Program Support Manual | This guide helps users navigate the foundational literacy program and prepares trainers to support teachers in aligning instruction with curriculum goals to improve student outcomes, while providing research-based insights, implementation guidance, data strategies, and support for diverse learners. |
| Teacher Data Trackers | This spreadsheet includes tabs for tracking daily lesson data and guidance for support based on that data. Make a copy to your Google Drive to add student data. |
Getting Started with the Sound Sequence
| Item | Purpose |
| Sound Sequence Getting Started | This quick guide provides an overview of the Sound Sequence. Read this to help get organized before implementing the sequence. |
| Sound Sequence Lesson Procedures | These are the detailed procedures for each lesson. Print these and use them alongside the individual lesson plans each day. |
| Sound Sequence Training Video | Coming soon. |
| Phonological Awareness Assessment | Give a phonological awareness assessment before phonics if a student struggles to hear or manipulate sounds, since this skill underpins reading. Use it during instruction if progress stalls to check whether sound awareness is the issue. |
| Concepts of Print Assessment | Although the concepts of print assessment is recommended at the end of the sound sequence, it can also be used before or during the sequence when more information is needed to determine whether a student has already mastered these skills. |
| Alphabet Letters and Sounds Assessment | Although the letter names and sounds assessment is recommended at the end of the sound sequence, it can also be given throughout the sequence to determine whether a student has already mastered these skills. |
| Sound Sequence Reusable Material | This download includes the Tall, Small, Fall poster that can be printed once and reused. |
| Sound Sequence Student Progress Tracking | This progress monitoring sheet helps students track their mastery of letter names, sounds, and formations throughout the Sound Sequence. Each time letters and sounds are assessed, students color in the items they get correct, leaving uncolored the items they still need to master, allowing them to review, practice, and reflect on their progress over time. |
| Sound Sequence Learning at Home in Spanish | The program's Learning at Home sheets are available translated into Spanish. |
Sound Sequence Lessons and Materials
| Lesson # |
Skill(s) | Lesson Plans and Printables (*No Learning At Home with this lesson) |
Slides | Progress Monitoring |
| 1 | c /k/ | *Access | Access | |
| 2 | s /s/ | *Access | Access | |
| 3 | t /t/ | *Access | Access | |
| 4 | p /p/ | *Access | Access | |
| 5 | f /f/ | *Access | Access | |
| 6 | m /m/ | *Access | Access | |
| 7 | a /ă/ | *Access | Access | |
| 8 | i /ĭ/ | *Access | Access | |
| 9 | g /g/ | Access (with book Sam Cat) |
Access | |
| 10 | d /d/ | *Access | Access | |
| 11 | n /n/ | *Access | Access | |
| 12 | b /b/ | *Access | Access | |
| 13 | o /ŏ/ | Access (with book Tim and the Pit) |
Access | |
| 14 | k /k/ | *Access | Access | |
| 15 | h /h/ | *Access | Access | |
| 16 | r /r/ | *Access | Access | |
| 17 | u /ŭ/ | Access (with book Nap on a Cot) |
Access | |
| 18 | qu /kw/ | *Access | Access | |
| 19 | l /l/ | *Access | Access | |
| 20 | j /j/ | *Access | Access | |
| 21 | v /v/ | Access (with book Quin's Job) |
Access | |
| 22 | e /ĕ/ | *Access | Access | |
| 23 | w /w/ | *Access | Access | |
| 24 | x /ks/ | *Access | Access | |
| 25 | y /y/ | Access (with book To the Vet) |
Access | |
| 26 | z /z/ | *Access | Access | Concepts of Print Assessment Alphabet Letters and Sounds Assessment |
Bring Professionally Printed, Full-Color Decodable Books Aligned to Structured Literacy with EASE into Your Classroom
Looking to bring your open-source lessons to life? Explore our decodable books, perfectly aligned to the Structured Literacy with EASE program. Each kit includes six copies of every title, making small-group instruction seamless and effective. Click here to learn more.